WI vs PAK 1st Test 2026 Highlights: West Indies Defeat Pakistan by 90 Runs
WI vs PAK 1st Test 2026 Match Report: Pace Dominance Hands West Indies Historic 90-Run Victory in Tarouba
West Indies secured a commanding 90-run victory over Pakistan in the opening Test of the two-match series at the Brian Lara Cricket Academy in Tarouba, Trinidad. Driven by heroic bowling displays from player of the match Justin Greaves and fast bowler Jayden Seales, the hosts bowled Pakistan out for 120 on Day 4 while defending a 211-run target.
The historic fixture—the first-ever Test match played at the venue—rewrote Caribbean cricket records as all 40 wickets fell to fast bowlers, marking the first instance in West Indies’ Test history where spin yielded zero wickets across four complete innings.
Table of Contents
Match Summary & Key Details
| Parameter | Details |
| Match | West Indies vs Pakistan, 1st Test Match |
| Series | Pakistan Tour of West Indies 2026 (2-Match Series) |
| Result | West Indies won by 90 runs |
| Series Status | West Indies lead 1–0 |
| Venue | Brian Lara Cricket Academy, Tarouba, Trinidad |
| Dates | July 25 – July 28, 2026 (Day 4 Finish) |
| Player of the Match | Justin Greaves (WI) – 5/27 & 2/12, 20 runs |
| WTC Points Earned | West Indies: 12 Points |
Full Match Scorecard
First Innings Scorecard
West Indies First Innings: 311/10 (98.5 Overs)
| Batter | Dismissal | Runs | Balls | 4s | 6s |
| Tagenarine Chanderpaul | c Rizwan b M Abbas | 18 | 45 | 2 | 0 |
| Brandon King | c Awais b M Ali | 24 | 52 | 3 | 0 |
| Kavem Hodge | c Rizwan b M Abbas | 84 | 183 | 10 | 0 |
| Shai Hope | c Awais b M Ali | 92 | 182 | 6 | 1 |
| Roston Chase (c) | lbw b M Ali | 22 | 48 | 2 | 0 |
| Justin Greaves | c Sub b K Shahzad | 20 | 38 | 2 | 0 |
| Joshua Da Silva (wk) | b M Ali | 16 | 32 | 1 | 0 |
| Shamar Joseph | c Rizwan b M Abbas | 14 | 19 | 2 | 0 |
| Kemar Roach | not out | 11 | 28 | 1 | 0 |
| Jayden Seales | c & b K Shahzad | 4 | 12 | 0 | 0 |
| Jomel Warrican | c Agha b K Shahzad | 1 | 8 | 0 | 0 |
| Extras | (b 1, lb 3, nb 1) | 5 | |||
| Total | 311/10 (98.5 Overs) |
| Pakistan Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Mohammad Abbas | 26.0 | 5 | 63 | 3 | 2.42 |
| Mohammad Ali | 21.5 | 4 | 50 | 4 | 2.28 |
| Khurram Shahzad | 20.0 | 3 | 68 | 3 | 3.40 |
| Aamer Jamal | 13.0 | 2 | 48 | 0 | 3.69 |
| Sajid Khan | 17.0 | 1 | 78 | 0 | 4.58 |
Pakistan First Innings: 282/10 (80.1 Overs)
| Batter | Dismissal | Runs | Balls | 4s | 6s |
| Imam-ul-Haq | c Da Silva b Greaves | 63 | 102 | 8 | 0 |
| Azan Awais | c Da Silva b Roach | 14 | 32 | 2 | 0 |
| Shan Masood | c Hope b Greaves | 109 | 184 | 12 | 0 |
| Babar Azam (c) | c Da Silva b Greaves | 18 | 34 | 2 | 0 |
| Mohammad Rizwan (wk) | c Chase b Greaves | 22 | 41 | 3 | 0 |
| Salman Ali Agha | c Da Silva b Joseph | 12 | 22 | 1 | 0 |
| Aamer Jamal | c Hope b Greaves | 4 | 11 | 0 | 0 |
| Sajid Khan | b Seales | 8 | 16 | 1 | 0 |
| Khurram Shahzad | c Chanderpaul b Seales | 6 | 14 | 1 | 0 |
| Mohammad Abbas | not out | 10 | 19 | 1 | 0 |
| Mohammad Ali | b Roach | 2 | 6 | 0 | 0 |
| Extras | (lb 8, nb 6) | 14 | |||
| Total | 282/10 (80.1 Overs) |
| West Indies Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Kemar Roach | 15.1 | 2 | 53 | 2 | 3.49 |
| Jayden Seales | 18.0 | 3 | 64 | 2 | 3.55 |
| Shamar Joseph | 16.0 | 2 | 58 | 1 | 3.62 |
| Justin Greaves | 11.0 | 3 | 27 | 5 | 2.45 |
| Jomel Warrican | 14.0 | 2 | 72 | 0 | 5.14 |
Second Innings Scorecard
West Indies Second Innings: 181/10 (54.5 Overs)
| Batter | Dismissal | Runs | Balls | 4s | 6s |
| Tagenarine Chanderpaul | lbw b M Abbas | 35 | 101 | 4 | 0 |
| Brandon King | c Rizwan b M Abbas | 12 | 28 | 1 | 0 |
| Kavem Hodge | c Rizwan b K Shahzad | 19 | 36 | 2 | 0 |
| Shai Hope | c Awais b M Abbas | 22 | 42 | 3 | 0 |
| Roston Chase (c) | b M Abbas | 14 | 24 | 2 | 0 |
| Justin Greaves | c Awais b K Shahzad | 8 | 18 | 1 | 0 |
| Joshua Da Silva (wk) | c Rizwan b M Ali | 11 | 22 | 1 | 0 |
| Shamar Joseph | c Jamal b M Ali | 38 | 27 | 5 | 1 |
| Kemar Roach | lbw b M Abbas | 6 | 14 | 1 | 0 |
| Jayden Seales | not out | 9 | 12 | 1 | 0 |
| Jomel Warrican | run out (Sajid) | 2 | 5 | 0 | 0 |
| Extras | (b 2, lb 3) | 5 | |||
| Total | 181/10 (54.5 Overs) |
| Pakistan Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Mohammad Abbas | 15.5 | 6 | 22 | 5 | 1.38 |
| Khurram Shahzad | 15.0 | 2 | 54 | 2 | 3.60 |
| Mohammad Ali | 14.0 | 2 | 48 | 2 | 3.42 |
| Aamer Jamal | 10.0 | 1 | 52 | 0 | 5.20 |
Pakistan Second Innings (Target: 211 Runs): 120/10 (40.2 Overs)
| Batter | Dismissal | Runs | Balls | 4s | 6s |
| Imam-ul-Haq | c Da Silva b Seales | 8 | 16 | 1 | 0 |
| Azan Awais | c Da Silva b Greaves | 2 | 9 | 0 | 0 |
| Shan Masood | c Hope b Seales | 4 | 12 | 0 | 0 |
| Babar Azam (c) | not out | 58 | 107 | 9 | 0 |
| Mohammad Rizwan (wk) | c Da Silva b Seales | 11 | 18 | 1 | 0 |
| Salman Ali Agha | c Chase b Joseph | 2 | 8 | 0 | 0 |
| Aamer Jamal | c Hope b Greaves | 0 | 4 | 0 | 0 |
| Sajid Khan | c Chanderpaul b Seales | 4 | 10 | 0 | 0 |
| Khurram Shahzad | b Roach | 0 | 8 | 0 | 0 |
| Mohammad Ali | b Roach | 1 | 8 | 0 | 0 |
| Mohammad Abbas | lbw b Seales | 23 | 33 | 4 | 0 |
| Extras | (b 4, lb 3) | 7 | |||
| Total | 120/10 (40.2 Overs) |
| West Indies Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Kemar Roach | 9.0 | 2 | 32 | 2 | 3.55 |
| Jayden Seales | 14.2 | 6 | 20 | 5 | 1.39 |
| Shamar Joseph | 8.0 | 2 | 29 | 1 | 3.62 |
| Justin Greaves | 5.0 | 1 | 12 | 2 | 2.40 |
| Jomel Warrican | 4.0 | 1 | 20 | 0 | 5.00 |
Match Progression & Detailed Narrative
Days 1 & 2: Hope, Hodge, and Masood Foundation
West Indies won the toss on Day 1 and opted to bat on a green-tinted surface offering early seam movement. Despite losing their openers cheaply, Shai Hope (92) and Kavem Hodge (84) stabilized the innings with a patient 151-run partnership for the third wicket. Pakistan’s pace trio of Mohammad Ali (4/50) and Mohammad Abbas (3/63) bowled disciplined lines to restrict West Indies to 311.
In reply, Pakistan reached 282, driven by a resilient century from Shan Masood (109), alongside an opening half-century from Imam-ul-Haq (63). However, all-rounder Justin Greaves triggered a late collapse, running through Pakistan’s middle order with career-best figures of 5/27 to restrict the visitors’ first-innings lead.
Days 3 & 4: Collapse and Seales’ Seam Masterclass
With a slim 29-run lead, West Indies built their second innings under tough conditions. Mohammad Abbas exploited uneven bounce and sharp seam movement to claim 5/22, but counter-attacking lower-order runs from tailender Shamar Joseph (38 off 27 balls) pushed the hosts to 181, setting Pakistan a competitive target of 211 runs on Day 4.
Pakistan’s fourth-innings chase collapsed almost immediately under relentless pace from West Indies’ quicks. Jayden Seales produced an extraordinary spell of seam bowling, picking up 5/20 in 14.2 overs. Shan Masood played through a hairline finger fracture but fell early, and while captain Babar Azam (58)* showed determination at one end, Pakistan slumped from 45/3 to 120 all out, handing West Indies a memorable 90-run win.
Post-Match Reactions
Roston Chase (West Indies Captain):
“It is a great feeling to win this Test, and we want to dedicate it to the late great Sir Garfield Sobers. The effort that our seamers put in over the last two days was magnificent. Everyone chipped in, and winning the inaugural Test at this venue makes it extra special.”
Babar Azam (Pakistan Captain):
“We played good cricket over the first three days, but as a batting unit, we were simply not up to the mark in the second innings. Losing back-to-back wickets in a tight chase proved fatal. Credit to the West Indies pacers—they used the uneven bounce and movement brilliantly.”
Justin Greaves (Player of the Match):
“I just focused on hitting disciplined lengths, mimicking what Mohammad Abbas did earlier in the match. Whatever it takes to get the team over the line, I am always ready to put my best foot forward.”
Key Match Takeaways & WTC Implications
- West Indies Take 1-0 Lead: The 12 ICC World Test Championship points push West Indies higher up the standings as they aim for a series sweep.
- Pacers Dominate Tarouba: All 40 wickets falling to fast bowlers highlighted the pitch dynamics at the Brian Lara Cricket Academy, where seam and variable bounce left little room for spin.
- Pakistan’s Overseas Woes Continue: The defeat extends Pakistan’s streak to eight consecutive away Test losses, putting heavy pressure on their batting lineup ahead of the 2nd Test at Port of Spain.




